Field: customs restaurants fuel hotels procedures
Country: AL AT BA BE BG CH CZ DE DK EE ES FI FO FR GB GG GR HR HU IE IM IS IT JE KZ LT LU LV MD ME MT NL NO PL PT RO RS SE SI SK TR
ICAO | Airport | Runway | Direction | Instrument Procedures |
---|---|---|---|---|
LIBC | Crotone Airport | 6562x148 ASP | 17 | VOR-Y RWY 17 VOR Z RWY 17 |
35 | VOR X RWY 35 VOR Y RWY 35 VOR Z RWY 35 |
|||
LIBD | Bari Karol Wojtyła Airport | 9843x148 ASP | 07 | ILS OR LOC Y RWY 07 ILS OR LOC Z RWY 07 VOR Y RWY 07 VOR Z RWY 07 |
25 | RNP RWY 25 VOR RWY 25 |
|||
LIBF | Foggia "Gino Lisa" Airport | 5692x154 ASP | 15 | |
33 | VOR RWY 33 | |||
LIBG | Taranto-Grottaglie "Marcello Arlotta" Airport | 10499x148 ASP | 17 | |
35 | ILS OR LOC-Z RWY 35 RNP Y RWY 35 (LPV ONLY) RNP Z RWY 35 VOR Z RWY 35 |
|||
LIBP | Abruzzo Airport | 7933x148 ASP | 04 | |
22 | ILS OR LOC Y RWY 22 ILS OR LOC Z RWY 22 VOR-W RWY 22 VOR-X RWY 22 VOR-Y RWY 22 VOR-Z RWY 22 |
|||
LIBR | Brindisi Airport | 10000x148 ASP | 13 | RNP RWY 13 VOR RWY 13 |
31 | ILS OR LOC RWY 31 RNP RWY 31 VOR RWY 31 |
|||
LICA | Lamezia Terme Airport | 9898x148 ASP | 10 | RNP RWY 10 VOR RWY 10 |
28 | ILS OR LOC-X RWY 28 ILS OR LOC-Y RWY 28 ILS OR LOC-Z RWY 28 VOR-Y RWY 28 VOR-Z RWY 28 |
|||
LICB | Comiso Airport | 8070x148 asphalt | 05 | ILS RWY 05 VOR-Y RWY 05 VOR-Z RWY 05 |
23 | ||||
LICC | Catania-Fontanarossa Airport | 7989x148 ASP | 08 | CONTINGENCY ILS OR LOC-Y RWY 08 CONTINGENCY VOR-Y RWY 08 ILS OR LOC-W RWY 08 ILS OR LOC-Z RWY 08 RNP-Y RWY 08 RNP-Z RWY 08 VOR-Z RWY 08 |
26 | CONTINGENCY VOR-X RWY 26 RNP-Y RWY 26 RNP-Z RWY 26 VOR-W RWY 26 VOR-Y RWY 26 VOR-Z RWY 26 |
|||
LICD | Lampedusa Airport | 5906x148 ASP | 08 | RNP RWY 08 VOR RWY 08 |
26 | LOC RWY 26 RNP RWY 26 VOR RWY 26 |
|||
LICG | Pantelleria Airport | 4003x98 ASP | 02 | |
20 | RNP RWY 20 (CAT. A/B) VOR RWY 20 (CAT. A/B) |
|||
LICG | Pantelleria Airport | 5495x148 ASP | 07 | RNP RWY 07 VOR-Y RWY 07 VOR-Z RWY 07 |
25 | LOC-Y RWY 25 LOC-Z RWY 25 RNP RWY 25 VOR-Y RWY 25 VOR-Z RWY 25 |
|||
LICJ | Falcone–Borsellino Airport | 6804x148 ASP | 02 | |
20 | ILS-Y RWY 20 ILS-Z RWY 20 RNP Y RWY 20 (LPV ONLY) RNP Z RWY 20 VOR RWY 20 |
|||
LICJ | Falcone–Borsellino Airport | 10912x197 ASP | 07 | RNP Y RWY 07 (LPV ONLY) RNP Z RWY 07 VOR-Y RWY 07 VOR-Z RWY 07 |
25 | ILS-W RWY 25 ILS-Y RWY 25 ILS-Z RWY 25 RNP Y RWY 25 (LPV ONLY) RNP Z RWY 25 |
|||
LICR | Reggio Calabria Airport | 6549x148 ASP | 15 | CONTINGENCY VOR-V RWY 15 RNP-Y RWY 15 (LPV ONLY) RNP-Z RWY 15 VOR-U RWY 15 VOR-Y RWY 15 VOR-Z RWY 15 |
33 | ||||
LICT | Vincenzo Florio Airport Trapani-Birgi | 8852x148 ASP | 13 | NDB RWY 13R VOR-Y RWY 13R VOR-Z RWY 13R |
31 | ILS OR LOC-X RWY 31L ILS OR LOC-Y (CAT. A/B) RWY 31L ILS OR LOC-Y (CAT. C/D) RWY 31L ILS OR LOC-Z (CAT. A/B) RWY 31L ILS OR LOC-Z (CAT. C/D) RWY 31L NDB RWY 31L VOR-Y (CAT. A/B) RWY 31L VOR-Y (CAT. C/D) RWY 31L VOR-Z (CAT. A/B) RWY 31L VOR-Z (CAT. C/D) RWY 31L |
|||
LIDT | Trento-Mattarello Airport | 3707x98 ASP | 18 | VOR RWY 18 CAT H INSTRUMENT GUIDED CLOUD BREAKING PROCEDURE |
36 | ||||
LIEA | Alghero-Fertilia Airport | 9843x148 ASP | 02 | RNP RWY 02 VOR RWY 02 |
20 | ILS RWY 20 RNP RWY20 VOR RWY 20 |
|||
LIEE | Cagliari Elmas Airport | 9196x148 ASP | 14 | NDB RWY 14 RNP RWY 14 VOR-X RWY 14 VOR-Y RWY 14 (ATC DISCRETION) VOR-Z RWY 14 (ATC DISCRETION) |
32 | CAT A-B ILS-X RWY 32 CAT C-D ILS-X RWY 32 ILS OR LOC-W RWY 32 ILS-V RWY 32 ILS-Y RWY 32 ILS-Z RWY 32 NDB RWY 32 RNP RWY 32 VOR-X RWY 32 VOR-Y RWY 32 VOR-Z RWY 32 |
|||
LIEO | Olbia Costa Smeralda Airport | 9006x148 ASP | 05 | ILS OR LOC RWY 05 RNP RWY 05 VOR RWY 05 |
23 | ILS OR LOC RWY 23 RNP W RWY 23 (LPV ONLY) RNP Z RWY 23 VOR RWY 23 |
|||
LIMC | Malpensa International Airport | 12861x197 ASP | 17L | ILS OR LOC-X RWY 17L ILS OR LOC-Z RWY 17L RNP Y RWY 17L RNP Z RWY 17L VOR RWY 17L |
35R | ILS OR LOC-Z RWY 35R ILS-Y RWY 35R RNP RWY 35R VOR RWY 35R |
|||
LIMC | Malpensa International Airport | 12861x197 ASP | 17R | RNP Y RWY 17R RNP Z RWY 17R |
35L | ILS OR LOC-Y RWY 35L ILS OR LOC-Z RWY 35L RNP RWY 35L VOR RWY 35L |
|||
LIME | Milan Bergamo Airport | 9429x148 ASP | 10 | RNP RWY 10 VOR RWY 10 |
28 | ILS OR LOC V RWY 28 ATC DISCRETION ILS OR LOC W RWY 28 ILS OR LOC Z RWY 28 RNP Y RWY 28 RNP Z RWY 28 (LPV ONLY) VOR RWY 28 |
|||
LIMF | Turin Airport | 10827x197 ASP | 18 | |
36 | ILS CAT II OR LOC-X RWY 36 ILS CAT II OR LOC-Y RWY 36 ILS CAT II OR LOC-Z RWY 36 RNP RWY 36 VOR RWY 36 |
|||
LIMJ | Genoa Cristoforo Colombo Airport | 9564x148 ASP | 10 | RNP A RWY 10 |
28 | ILS-Y RWY 28 ILS-Z RWY 28 LOC-Y RWY 28 LOC-Z RWY 28 VOR-Y RWY 28 VOR-Z RWY 28 AD 2 LIMJISTRUMENT APPROACH CHART RNP RWY 28 |
|||
LIML | Milano Linate Airport | 8005x197 ASP | 18 | RNP RWY 18 VOR RWY 18 |
36 | ILS-Y RWY 36 ILS-Z RWY 36 RNP RWY 36 VOR RWY 36 |
|||
LIMP | Parma Airport | 6962x148 ASP | 02 | |
20 | ILS RWY 20 RNP RWY 20 |
|||
LIMZ | Cuneo International Airport | 6903x148 ASP | 03 | |
21 | ILS-X RWY 21 ILS-Y RWY 21 ILS-Z RWY 21 L RWY 21 RNP RWY 21 |
|||
LIPB | Bolzano Airport | 4698x148 ASP | 01 | LOC+DME INSTRUMENT GUIDED CLOUD BREAKING PROCEDURE RWY 01 CAT A/B/C ACFT RNP APCH INSTRUMENT GUIDED CLOUD BREAKING PROCEDURE RWY 01 CAT A/B/C |
19 | ||||
LIPE | Bologna Guglielmo Marconi Airport | 9196x148 ASP | 12 | ILS-Y RWY 12 ILS-Z RWY 12 RNP RWY 12 VOR RWY 12 |
30 | ILS OR LOC RWY 30 RNP RWY 30 VOR-Y RWY 30 VOR-Z RWY 30 |
|||
LIPH | Treviso-Sant'Angelo Airport | 7941x144 ASP | 07 | ILS OR LOC-Y RWY 07 ILS OR LOC-Z RWY 07 VOR-Y RWY 07 VOR-Z RWY 07 |
25 | ||||
LIPK | Forlì Airport | 7907x148 ASP | 12 | ILS RWY 12 VOR RWY 12 |
30 | VOR RWY 30 | |||
LIPO | Brescia Airport | 9810x148 ASP | 14 | |
32 | (ATC DISCRETION) VOR RWY 32 ILS RWY 32 |
|||
LIPQ | Trieste–Friuli Venezia Giulia Airport | 9843x148 ASP | 09 | ILS-X RWY 09 ATC DISCRETION ILS-Y RWY 09 ATC DISCRETION ILS-Z RWY 09 L RWY 09 RNP Y RWY 09 (LPV ONLY) RNP Z RWY 09 VOR-Y RWY 09 ATC DISCRETION VOR-Z RWY 09 |
27 | ||||
LIPR | Federico Fellini International Airport | 9828x148 ASP | 13 | (CAT. A-B) VOR-Z RWY 13 (CAT C-D) VOR-Z RWY 13 RNP RWY 13 VOR-Y RWY 13 |
31 | ILS-Y RWY 31 ILS-Z RWY 31 RNP RWY 31 VOR-Y RWY 31 VOR-Z (CAT A,B) RWY 31 VOR-Z (CAT C-D) RWY 31 |
|||
LIPX | Verona-Villafranca Valerio Catullo Airport | 10064x148 ASP | 04 | ILS RWY 04 RNP RWY 04 |
22 | ||||
LIPY | Marche Airport | 9718x148 ASP | 04 | |
22 | ILS OR LOC W RWY 22 ILS OR LOC X RWY 22 ILS OR LOC Y RWY 22 ILS OR LOC Z RWY 22 RNP RWY 22 |
|||
LIPZ | Venice Marco Polo Airport | 9121x148 ASP | 04L | ATC DISCRETION RNP RWY 04L ATC DISCRETION VOR RWY 04L |
22R | ATC DISCRETION VOR RWY 22R RNP RWY 22R |
|||
LIPZ | Venice Marco Polo Airport | 10827x148 ASP | 04R | ILS OR LOC X RWY 04R ILS OR LOC-Y RWY 04R ILS OR LOC-Z RWY 04R RNP RWY 04R VOR RWY 04R |
22L | RNP RWY 22L VOR RWY 22L |
|||
LIRA | Ciampino–G. B. Pastine International Airport | 7226x147 ASP | 15 | ILS OR LOC-Y RWY 15 ILS OR LOC-Z RWY 15 RNP-Y RWY 15 RNP-Z RWY 15 VOR-Y RWY 15 VOR-Z RWY 15 |
33 | ATC DISCRETION RNP A (CIRCLING) RWY 33 ATC DISCRETION VOR A (CIRCLING) RWY 33 |
|||
LIRF | Rome–Fiumicino Leonardo da Vinci International Airport | 10849x147 ASP | 07 | RNP RWY 07 VOR RWY 07 |
25 | ILS OR LOC RWY 25 RNP RWY 25 VOR RWY 25 |
|||
LIRF | Rome–Fiumicino Leonardo da Vinci International Airport | 12801x196 ASP | 16L | ILS (CAT.II) OR LOC W RWY 16L ILS (CAT.II) OR LOC X RWY 16L ATC DISCRETION ONLY RNP RWY 16L |
34R | ILS OR LOC RWY 34R RNP RWY 34R |
|||
LIRF | Rome–Fiumicino Leonardo da Vinci International Airport | 12801x196 ASP | 16R | ILS (CAT.II) OR LOC Y RWY 16R ATC DISCRETION ONLY ILS (CAT.II) OR LOC Z RWY 16R RNP RWY 16R VOR RWY 16R |
34L | ILS OR LOC RWY 34L RNP RWY 34L VOR RWY 34L |
|||
LIRI | Salerno Costa d'Amalfi Airport | 5427x148 ASP | 05 | VOR RWY 05 |
23 | ||||
LIRN | Naples International Airport | 8622x148 ASP | 06 | ILS OR LOC Y RWY 06 ILS Z RWY 06 RNP RWY 06 |
24 | ILS OR LOC X RWY 24 ILS OR LOC Y RWY 24 ILS-Z RWY 24 RNP-Y RWY 24 (LPV ONLY) RNP Z RWY 24 |
|||
LIRP | Pisa International Airport | 9160x141 ASP | 04L | L RWY 04L VOR-Y RWY 04L VOR-Z RWY 04L |
22R | ||||
LIRP | Pisa International Airport | 9820x148 ASP | 04R | ILS OR LOC-Y RWY 04R ILS OR LOC-Z RWY 04R L RWY 04R VOR-Y RWY 04R VOR-Z RWY 04R |
22L | RNAV (GNSS) RWY 22L | |||
LIRQ | Peretola Airport | 5118x148 ASP | 05 | ILS-Y RWY 05 CAT A/B/C ILS-Z RWY 05 CAT A/B/C LOC-Z RWY 05 CAT A/B/C RNP Y RWY 05 (LPV ONLY) CAT A/B/C RNP Z RWY 05 CAT A/B/C VOR RWY 05 CAT A/B/C |
23 | ||||
LIRS | Grosseto Air Base | 9823x148 ASP | 03 | ILS OR LOC-Z RWY 03L VOR RWY 03L |
21 | ||||
LIRZ | Perugia San Francesco d'Assisi – Umbria International Airport | 7215x148 ASP | 01 | ILS Y RWY 01 ILS Z RWY 01 LOC Y RWY 01 LOC Z RWY 01 RNP RWY 01 VOR Y RWY 01 VOR Z RWY 01 |
19 |