Field: customs restaurants fuel hotels procedures
Country: AL AT BA BE BG CH CZ DE DK EE ES FI FO FR GB GG GR HR HU IE IM IS IT JE KZ LT LU LV MD ME MT NL NO PL PT RO RS SE SI SK TR
ICAO | Airport | Runway | Direction | Instrument Procedures |
---|---|---|---|---|
LJCE | Cerklje Air Base | 9843x148 ASP | 09 | (ILS Z RWY 09) (VOR RWY 09) |
27 | ||||
LJLJ | Ljubljana Jože Pučnik Airport | 10827x148 ASP | 12 | |
30 | (ILS RWY 30) (VOR RWY 30) |
|||
LJMB | Maribor Airport | 8202x148 ASP | 14 | |
32 | (ILS RWY 32) (L RWY 32) |
|||
LJPZ | Portorož Airport | 3939x98 ASP | 15 | (L RWY 15) (RNP RWY 15) (VOR RWY 15) |
33 |