Field: customs restaurants fuel hotels procedures
Country: AL AT BA BE BG CH CZ DE DK EE ES FI FO FR GB GG GR HR HU IE IM IS IT JE KZ LT LU LV MD ME MT NL NO PL PT RO RS SE SI SK TR
| ICAO | Airport | Runway | Direction | Instrument Procedures |
|---|---|---|---|---|
| LPAZ | Santa Maria Airport | 10000x197 CON | 18 | –(ILS OR LOC RWY 18) (RNP RWY 18) –(VOR RWY 18 CAT A-B) –(VOR RWY 18 CAT C-D) |
| 36 | (RNP RWY 36) –(VOR Y RWY 36 CAT A-B) –(VOR Y VSM RWY 36 CAT C-D) –(VOR Z VSM RWY 36) |
|||
| LPCR | Corvo Airport | 2625x ASP | 11 | |
| 29 | –RNP RWY29 (LNAV ONLY) | |||
| LPCS | Cascais Airport | 4593x98 ASP | 17 | |
| 35 | (DVOR RWY 35 CAT A-B) (RNP RWY35 CAT A-B) |
|||
| LPEV | Évora Airfield | 4265x75 ASP | 01 | |
| 19 | (L RWY 19) | |||
| LPFL | Flores Airport | 4593x98 ASP | 18 | |
| 36 | –(L SC-A RWY 36 CAT A-B) | |||
| LPFR | Faro Airport | 8169x148 ASP | 10 | (DVOR Y RWY10 CAT A-B ) (DVOR Y RWY 10 CAT C-D) (DVOR Z RWY 10) (ILS OR LOC-Y RWY10) (ILS OR LOC-Z RWY10) RNP RWY10 |
| 28 | (DVOR Y RWY 28 CAT A-B) (DVOR Y RWY 28 CAT C-D) (DVOR Z RWY 28) (ILS OR LOC-Y RWY28) (ILS OR LOC-Z RWY28) |
|||
| LPGR | Graciosa Airport | 4529x98 CON | 09 | |
| 27 | (LOCATOR RWY 27) CAT A-B | |||
| LPHR | Horta Airport | 5233x148 ASP | 10 | RNP W RWY 10 (AR) RNP X RWY 10 (AR) RNP Y RWY 10 (AR) RNP Z RWY 10 (AR) |
| 28 | RNP Y RWY 28 (AR) RNP Z RWY 28 (AR) |
|||
| LPLA | Lajes Airport | 10870x197 ASP | 15 | –(ILS RWY 15) –(ILS-Y RWY 15) –(RNP RWY 15 LNAV ONLY) |
| 33 | –(ILS RWY 33) –(RNP RWY 33 LNAV ONLY) –(VOR RWY33) |
|||
| LPMA | Madeira International Airport Cristiano Ronaldo | 9110x148 ASP | 05 | (DVOR/DME CIRCLING RWY 05) (RNP RWY 05 -A) (RNP Y RWY 05 (AR)) (RNP Z RWY 05 (AR)) |
| 23 | (DVOR/DME CIRCLING RWY 23) (RNP RWY 23 (AR)) (RNP RWY 23 -B) |
|||
| LPPD | João Paulo II Airport | 8192x148 ASP | 12 | RNP X RWY 12 (AR) RNP Y RWY 12 (AR) RNP Z RWY 12 (LNAV ONLY) |
| 30 | –(ILS-X RWY 30 CAT A-B) (ILS-X RWY 30 CAT C-D) –(ILS-Y RWY 30) –(ILS-Z OR LOC RWY 30 CAT A-B) –(ILS-Z OR LOC RWY 30 CAT C-D) (LOCATOR RWY 30 CAT A-B) (LOCATOR RWY 30 CAT C-D) RNP RWY 30 (AR) |
|||
| LPPI | Pico Airport | 5725x148 ASP | 09 | |
| 27 | –(ILS RWY 27) –(LOC RWY 27) –(NDB RWY 27) CAT A-B-C |
|||
| LPPS | Porto Santo Airport | 9861x148 CON | 18 | (DVOR RWY 18) (RNP RWY 18) |
| 36 | (DVOR RWY 36) (RNP RWY 36) |
|||
| LPPT | Humberto Delgado Airport (Lisbon Portela Airport) | 12484x148 ASP | 02 | (ILS RWY 02 CAT II & III) (LOC RWY 02) (RNP RWY 02) |
| 20 | (ILS RWY 20 CAT II & III) (LOC RWY 20) (RNP RWY 20) |
|||
| LPSO | Aeródromo Municipal de Ponte de Sor | 5906x98 asphalt | 03 | |
| 21 | (ILS RWY 21 CAT A-B) (LOC RWY 21 CAT A-B) |
|||
| LPVR | Vila Real Airport | 3107x98 ASP | 02 | RNP RWY 02 (LNAV ONLY) |
| 20 |